PFA Ultra Pure Tube
PFA Ultra Pure Tube
OVERVIEW & FEATURES
- Manufactured with the latest extrusion equipment and can support various high purity chemicals
- Many high-purity fluoropolymer resins (High Purity Grade PFA) are offered.
- Produce and supply high-performance products that meet customer’s requirements.
- Compatible to piping standards
- Compatible to various fitting standards
- Product customization possible based on customer’s requests
- PFA Materials Offered
- Daikin: AP 230, AP-231SH, CPT
- Chemours: 450HP, 451HP, 951HP
- Other PFA Materials
TECHNICAL DATA
1.PFA Tube Size
1/4″,3/8″, 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″, 2″2.PFA Pipe Size
15A, 20A, 25A, 40A, 50A3.Operating Specification
| Operating Temperature | Maximum Operating Pressure | |
|---|---|---|
| Tube | 0 ~90 °C | 9kg/cm²(0.9Mpa) |
| 90-150℃ | 77kg/cm²(0.7Mpa) | |
| Over 150°C | Below 5kg/cm²(0.5Mpa) | |
| Pipe | 0-150℃ | 12kg/cm²(1.2Mpa) |
4.Connection Type
Tube: Tube Flaring & Ferrule Type
Pipe: Fusible type
Description
PFA TUBE
PFA PIPE
How to order
| Product Name | CODE |
|---|---|
| PFA TUBE | PT |
| PFA PIPE | PP |
| Material | CODE |
| AP 230 | C230 |
| AP 231 SH | 231 |
| 450 HP | 450 |
| 451 HP | 451 |
| 951 HP | 951 |
| SIZE | CODE |
| 1/4″ | 04 |
| 3/8″ | 06 |
| 1/2″ | 08 |
| 3/4″HP | 12 |
| 1″ | 16 |
| 1-1/4″ | 20 |
| 1-1/2″ (38.1) | 24 |
| 1-1/2″(40) | 24-40 |
| 2″ | 32 |
| 15A | 15 |
| 20A | 20 |
| 25A | 25 |
| 40A | 40 |
| 50A | 50 |
| 1-1/4″ | 20 |
| Length | CODE |
| 3M | 3M |
| 50M | 50M |
| 100M | 100M |
| 150M | 150M |
| 200M | 200M |
| ETC | |
| Type | CODE |
| Roll | RL |
| Straight | ST |